EQ99/77 LDLS Energetiq
Product description
EQ99 and EQ77 LDLS offer high radiance and spectral irradiance with a broad wavelength range from UV to visible and into the NIR.
- Extremely broad wavelength range: 170nm – 2100nm
- Sufficient beam output power from the optical system
- High radiance from a small plasma
- High spectral and spatial stability
- Easy transition for any user of xenon, deuterium, or tungsten lamps
- Easy coupling with small fibers, spectrometers, and monochromators
- Long lifetime compared to other sources
| EQ-99X | EQ-99X-FC | EQ-77X | |
| Wavelength range | 170 nm – 2500 nm | 190 nm – 2500 nm | 170 nm – 2500 nm |
| Plasma size | 100 µm x 280 µm | 100 µm x 180 µm | 125 µm x 320 µm |
| Numerical Aperture | 0.47 NA | Output fiber: 0.22 NA | 0.5 NA |
| Lifetime | 10,000 hours | 10,000 hours | 10,000 hours |
| Distance of plasma from output window | 20.1 mm | – | 13.7 mm |
| Optical interface | Diverging beam | Fiber-coupled output | Diverging beam with reflectometer |
| Laser class | Class 1 (IEC 60825-1: 2014) | ||
| Spectral radiance at 500 nm | ∼25 mW/mm².sr.nm | N/A | ∼75 mW/mm².sr.nm |
| Broadband optical power | ∼ 0.75 W | ∼ 95 W | ∼ 2.75 W |
| Lamp head dimensions | 83 x 83 x 92 mm | 83 x 83 x 92 mm | 125 x 209 x 94 mm |
| Lamp head weight | 0.7 kg | 0.7 kg | 2.2 kg |
PRINCIPLE OF OPERATION

SPECTRAL RADIANCE COMPARISON
