Monochromatic tunable light sources
From 200 nm to 2400 nm
Tunable Light Sources (TLS) are pre-aligned, pre-assembled illumination systems capable of outputing monochromatic light from 200 nm to 2400 nm. These plug and play systems deliver precise, high-intensity, and spectrally adjustable illumination for a wide range of applications.
What sets us apart?
TLS are composed with monochromators and high power ARC lamps from our supplier Zolix Instruments or Laser Driven Light Source (LDLS) lamps from our partner Hamamatsu. Several monochromators options are available (internal shutter, motorized slits, additional entrance and exit ports) and also multiple output accessories (fiber/bundle adapters, collimator, integration sphere and sample chamber). It is very convenient for the users who want the flexibility of a modular design and the simplicity of an integrated system.
| Model | Lamp type | Light ripple | Spectral range (nm) | Focus length (mm) |
| TLS3-X75A-G | 75W Arc Xenon | 1% | 250 – 2000 | 320 |
| TLS3-X150A-G | 150W Arc Xenon | 1% | 250 – 2000 | 320 |
| TLS3-X150AU-G | 150W Arc Xenon | 1% | 250 – 2000 | 320 |
| TLS3-X300P-G | 300W Arc Xenon | 10% | 300 – 2000 | 320 |
| TLS3-X300PU-G | 300W UV Arc Xenon | 10% | 200 – 2000 | 320 |
| TLS3-X500A-G | 500W Arc Xenon | 10% | 250 – 2000 | 320 |
| TLS-EQ77-G | LDLS EQ77 | <1% | 200 – 2000 | 320 |
| TLS-EQ99-G | LDLS EQ99 | <1% | 200 – 2000 | 320 |
| TLS3-T150A-G | 150W Tungsten Halogen | 1% | 400 – 2400 | 320 |
| TLS3-T250A-G | 250W Tungsten halogen | 1% | 350 – 2400 | 320 |
| TLS2-X75A-G | 150W Arc Xenon | 1% | 200 – 1000 | 200 |
| TLS2-X150A-G | 150W Arc Xenon | 1% | 250 – 2000 | 200 |
| TLS2-X150AU-G | 150W UV Arc Xenon | 1% | 200 – 1000 | 200 |
| TLS2-X300P-G | 300W Arc Xenon | 10% | 300 – 1000 | 200 |
| TLS2-X300PU-G | 300W UV Arc Xenon | 10% | 200 – 1000 | 200 |
| TLS2-X500A-G | 500W Arc Xenon | 10% | 250 – 1000 | 200 |
| TLS2-EQ77-G | LDLS EQ77 | <1% | 200 – 1000 | 200 |
| TLS2-EQ99-G | LDLS EQ99 | <1% | 200 – 1000 | 200 |
| TLS2-T150A-G | 150W Tungsten Halogen | 1% | 400 – 2400 | 320 |
| TLS2-T250A-G | 250W Tungsten Halogen | 1% | 350 – 2400 | 320 |
Enhancing these light sources is the TLS-C1 Wavelength Control Software, enabling precise wavelength selection and intuitive operation to optimize experimental efficiency.
At the forefront of this product portfolio are the TLS Arc Halogen sources, available in 150W and 250W, offering stable output with broad spectral coverage for applications such as spectroscopy and material analysis.
The TLS Arc Xenon series, featuring 75W, 150W, 300W, and 500W options, provides exceptional brightness and continuous emission across UV to NIR wavelengths, ideal for demanding tasks like fluorescence and photolithography.
For cutting-edge performance, the TLS LDLS Energetic EQ99/77 utilizes laser-driven plasma technology to deliver unparalleled stability and ultra-bright UV output, catering to advanced research needs.
| Lamp Type/recommend for | Strong power | Deep UV excitation | VIS-NIR excitation | best
Stability |
Fiber optic output | Free space output |
| 75W Arc Xenon | +++ | – | + | +++ | + | +++ |
| 150W Arc Xenon | – | – | + | + | + | +++ |
| 150W Arc Xenon | – | – | + | + | + | +++ |
| 300W Arc Xenon | +++ | – | + | + | + | +++ |
| 300W UV Arc Xenon | +++ | +++ | + | + | + | +++ |
| 500W Arc Xenon | + | – | + | – | + | +++ |
| 150W Tungsten Halogen | – | – | +++ | + | + | +++ |
| 250W Tungsten halogen | +++ | – | +++ | + | + | +++ |
| LDLS EQ99 | – | +++ | +++ | +++ | +++ | – |
| LDLS EQ77 | +++ | +++ | +++ | +++ | +++ | – |
| Applications/ TLS model | Arc Xenon & Halogen | LDLS |
| UV-VIS-NIR Spectroscopy | Yes | Yes |
| Transmission/Absorption /Reflection Measurement System | Yes | Yes |
| Semiconductor Metrology | Yes | Yes |
| Test & Calibration Detectors | Yes | Yes |
| Excitation for Fluorescence Spectrum Measurement | Yes | No |
| PEC Photochemistry Measurement System | Yes | No |
| Solar Cell Quantum Efficiency Measurement System | Yes | No |
| Fluorescence Spectrum Measurement (as excitation light) | Yes | No |
| Surface Photovoltage Test | Yes | No |
| Detector Spectral Responsivity Measurement System | Yes | No |
| Optical Lens Spectral Transmittance Measurement System | Yes | No |
| Eye Protection Products Measurement System | Yes | No |
| Nanomaterial Caracterization | No | Yes |
| Photo-Emission Electronic Microscopy (PEEM) | No | Yes |
| Astronomical Calibration | No | Yes |
| Microscopie Optique Infrarouge en champ proche à balayage (SNOM) | No | Yes |
