Monochromator (mono, double, triple)
Product description
Our Omni-λ series monochromators are turned key solutions with customisable options to meet with all your requirements.
- Single, double or triple monochromator
- UV, VIS, NIR, MIR from 200 nm up to 22 µm
- Optical options
- Input / output accessories
- Manual micrometer adjustable slits for precision control of incoming light
- Motorized slit and fixed slit in option
- More than 100 gratings
- Optional internal shutter or six-position filter wheel
Omni-λ Series of imaging spectrographs and monochromators from Zolix Instruments are professional standard for researchers who demand the highest quality data. Zolix spectrographs and monochromators feature a very flexible design that can be configured for a wide range of applications & spectral range from UV to NIR.
| Single Monochromator | ||||
| Model | Omni-λ200i | Omni-λ300i | Omni-λ500i | Omni-λ750i |
| Focal Length (mm) | 200 | 320 | 500 | 750 |
| Aperture Ratios | f/3.5 | f/4.2 | f/6.5 | f/9.7 |
| Resolution(nm)-PMT | 0.15 | 0.08 | 0.05 | 0.03 |
| Resolution(nm)-CCD (26µm) | 0.27 | 0.173 | 0.11 | 0.077 |
| Dispersion (nm/mm) | 3.58 | 2.29 | 1.49 | 1.02 |
| Wavelength Accuracy (nm) | ±0.2 | ±0.2 | ±0.2 | ±0.2 |
| Wavelength Repeatability (nm) | ±0.1 | ±0.025 | ±0.025 | ±0.025 |
| Step (nm) | 0.01 | 0.005 | 0.005 | 0.005 |
| Stray Light | 5×10-5 | 1×10-5 | 1×10-5 | 1×10-5 |
| Focal Plane Size (mm) | 30(w)×14(h) | 30(w)×14(h) | 30(w)×14(h) | 30(w)×14(h) |
| Optical Axis Height (mm) | 146 | 146 | 146 | 146 |
| Slit | Width: 0.01-3mm(Motorized or manual slit), Height: 2、4,14 mm, height selectable | |||
| Grating Size (mm) | 50×50 | 68×68 | 68×68 | 68×68 |
| Grating Mount | Dual grating turret | Interchangeable triple grating turret | Interchangeable triple grating turret | Interchangeable triple grating turret |
| Computer Interface | USB2.0 | USB2.0 and RS232 | USB2.0 and RS232 | USB2.0 and RS232 |
| Dimensions (mm) | 300 x 216 x 213 | 420 x 295 x 232 | 550 x 288 x 220 | 800 x 338 x 218 |
| Weight (kg) | 14 | 16 | 22 | 32.5 |
The Double Monochromators/Spectrographs include two monochromators which are with fine alignment. Double Monochromator can operate as either an additive or subtractive dispersion mode. As the additive dispersion mode, the double monochromator/ spectrograph spectral resolution double boost, suitable for high resolution measurement. As the subtractive dispersion mode, the double monochromator/spectrograph stray light can be reduced effectively, suitable for weaker signal detection, such as Raman spectra measurement. Double and triple monochromators can operate as either an additive or subtractive dispersion mode.
- Use additive dispersion mode for high resolution measurement.
- Use subtractive dispersion mode for weaker signal detection, such as raman spectra measurement.
| Double Monochromator | |||||
| Model | Omni-λ180Di | Omni-λ300Di | Omni-λ500Di | ||
| Dispersion mode | Subtractive | Additive | Subtractive | Additive | Subtractive |
| Focal Length (mm) | 180 | 640 | 320 | 1000 | 500 |
| Aperture Ratios | F/3.9 | F/4.2 | F/4.2 | F/6.5 | F/6.5 |
| Resolution (cm-1) | 0.25 | 0.04 | 0.08 | 0.025 | 0.05 |
| Dispersion (nm/mm) | 3.6 | 1.15 | 2.29 | 0.75 | 1.49 |
| Wavelength Accuracy (nm) | ±0.2 | ±0.2 | ±0.2 | ±0.2 | ±0.2 |
| Wavelength Repeatability (nm) | 0.01 | ±0.025 | ±0.025 | ±0.025 | ±0.025 |
| Step (nm) | 0.01 | 0.005 | 0.005 | 0.005 | 0.005 |
| Stray Light | 1×10-9 | 1×10-7 | 1×10-9 | 1×10-7 | 1×10-9 |
| Optical axis height (mm) | 146 | 146 | 146 | 146 | 146 |
| Grating Size (mm) | 40×40 | 68×68 | 68×68 | 68×68 | 68×68 |
| Turret | Dual grating | Triple grating | Triple grating | Triple grating | Triple grating |
| Slit | Width: 0.01-3mm(Motorized or manual slit), Height: 2、4,14 mm, height selectable ; 24mm width motorized middle slit | ||||
| Computer Interface | USB 2.0 | USB 2.0 | USB 2.0 | USB 2.0 | USB 2.0 |
| Dimensions (mm) | 559×326.5×232 | 825x500x281 | 825x500x281 | 825x600x281 | 825x600x281 |
| Weight (kg) | 31.5 | 37.5 | 37.5 | 50 | 50 |
The triple monochromator is consisted of three image calibration monochromators by fine adjustments. The first two monochromators connected in subtractive dispersion mode to reduce stray light; the last two monochromators connected in additive dispersion mode to improve the resolution. The triple spectrometer is flexible for use in single, double and triple monochromator operation. Thanks to its tunable wavelength and adjustable notch, the triple spectrometer is mainly used for high-end Raman spectrum measurements, such as ultraviolet excitation Raman spectrum and low wavenumber Raman spectrum. Double and triple monochromators can operate as either an additive or subtractive dispersion mode.
- Use additive dispersion mode for high resolution measurement.
- Use subtractive dispersion mode for weaker signal detection, such as raman spectra measurement.
| Triple Monochromator | |
| Model | Omni-λ5008Ti |
| Focal Length (mm) | 500 |
| Aperture Ratios | F/6.5 |
| Resolution (cm-1) | <1 @585.25nm |
| Low wave number (cm-1) | <15 |
| Dispersion (nm/mm) | 0.91 |
| Wavelength Accuracy (nm) | ±0.14 |
| Wavelength Repeatability (nm) | ±0.02 |
| Step (nm) | 0.0035 |
| Stray Light | 1 x 10-9 |
| Optical Axis Height (mm) | 190.5 |
| Slit | Width: 0.01-3mm (motorized or manual slit), Height: 2, 4, 14mm, height selectable; 24mm width motorized middle slit |
| Grating Size (mm) | 68 x 68 |
| Grating Mount | Triple grating turret |
| Computer Interface | USB 2.0 |